CHAMPAGNE & SPARKLING | GLASS | BOTTLE |
Chandon | split 10.00 | |
Wycliff Brut | 7.00 | 24.00 |
Roederer Estate | 46.00 | |
Moet & Chandon White Star | 65.00 | |
Veuve Clickquot | 85.00 | |
Dom Perignon | 225.00 | |
Cristal | 325.00 | |
INTERESTING WHITES |
||
CK Mondavi White Zinfandel | 6.25 | 18.00 |
Ecco Domani Pinot Grigio | 6.25 | 22.00 |
Maso Canali Pinot Grigio Italia | 10.25 | 30.00 |
Sterling Napa Sauvignon Blanc | 7.00 | 25.00 |
St. Supery Sauvignon Blanc | 9.00 | 30.00 |
Firestone Riesling | 6.50 | 24.00 |
CHARDONNAY |
||
CK Mondavi | 6.25 | |
Sterling Vinter's Collection | 6.50 | 24.00 |
Hess Select | 7.00 | 26.00 |
Chateau St. Jean | 8.25 | 28.00 |
Kendall Jackson Reserve | 12.50 | 33.00 |
Markham | 35.00 | |
Sonoma-Cutrer Vineyards | 44.00 | |
Cakebread Cellars | 69.00 | |
UNIQUE REDS |
||
Mark West Pinot Noir | 8.50 | 28.00 |
Angeline Pinot Noir | 10.50 | 32.00 |
Wild Horse Pinot Noir | 44.00 | |
Bogle Petit Sirah | 8.00 | 28.00 |
Kenwood Sonoma Zinfandel | 7.50 | 26.00 |
MERLOT |
||
CK Mondavi | 6.25 | |
Chateau St. Jean | 8.25 | 28.00 |
Blackstone | 10.25 | 32.00 |
CABARNET SAUVIGNON |
||
CK Mondavi | 6.25 | |
Chateau St. Jean | 8.25 | 28.00 |
Kendall Jackson | 10.00 | 32.00 |
BV Napa | 11.00 | 33.00 |
Kenwood Jack London | 12.00 | 36.00 |
Justin | 44.00 | |
Cakebread Cellars | 98.00 | |
AFTER - DINNER |
||
Sandemans Port | 7.25 | |
St. Supery Moscato | 9.50 | |
Christian Brothers Brandy | 5.50 | |
Courvosier Cognac | 7.50 | |
| Corkage 18.00 per bottle | ||
MARTINIS |
||
Washington AppleCrown Royal, Dekuyper Apple Pucker, cranberry and sweet & sour |
||
Vanilla Lemon DropStoli Vanil, Dekuyper Triple Sec and Lemon juice |
||
CosmopolitanGrey Goose Citron, Dekuyper Triple Sec, and cranbery juice |
||
Lemon DropGrey Goose, triple sec, and fresh squeezed lemon juice |
||
AppletiniGrey Goose and apple pucker |
||





